|
First Semester | | Hours |
GEN | ENG-119 | * OR | |
GEN | ENG-120 | * | 3.0 |
GEN | MAT-130 | * | 3.0 |
GEN | --- --- | IAI Physical/Life Science--- --- IAI Physical/Life Science
| 3.0 |
GEN | --- --- | IAI Physical/Life Science--- --- IAI Physical/Life Science
| 3.0 |
GEN | PHI-290 | | 3.0 |
CORE | BUS-142 | | 3.0 |
| Semester Totals |
18.0 |
Second Semester | |
GEN | ENG-121 | * | 3.0 |
CORE | CIS-160 | | 3.0 |
GEN | MAT-210 | * | 3.0 |
GEN | COM-111 | | 3.0 |
GEN | --- --- | IAI Physical/Life Science--- --- IAI Physical/Life Science
| 4.0 |
GEN | --- --- | IAI Physical/Life Science--- --- IAI Physical/Life Science
| 4.0 |
| Semester Totals |
20.0 |