|
First Semester | | Hours |
GEN | ENG-119 | OR | |
GEN | ENG-120 | | 3.0 |
GEN | COM-111 | | 3.0 |
GEN | PHI-270 | | 3.0 |
GEN | LIT-130 | | 3.0 |
GEN | MAT-115 | OR | |
GEN | MAT-116 | OR | |
GEN | MAT-124 | OR | |
GEN | MAT-125 | | 3.0 |
| Semester Totals |
15.0 |
Second Semester | |
GEN | ENG-121 | | 3.0 |
CORE | LIT-147 | | 3.0 |
GEN | HUM-150 | | 3.0 |
GEN | SOC-286 | OR | |
GEN | --- --- | IAI Social and Behavioral Science--- --- IAI Social and Behavioral Science
| 3.0 |
GEN | BIO-130 | | 4.0 |
| Semester Totals |
16.0 |