|
First Semester | | Hours |
GEN | ENG-119 | * OR | |
GEN | ENG-120 | * | 3.0 |
CORE | MAT-241 | | 5.0 |
CORE | EDU-100 | | 3.0 |
GEN | POS-160 | | 3.0 |
GEN | HIS-153 | | 3.0 |
| Semester Totals |
17.0 |
Second Semester | |
GEN | ENG-121 | | 3.0 |
ELE | MAT-242 | | 4.0 |
ELE | EDU-210 | | 3.0 |
GEN | --- --- | IAI Physical Science--- --- IAI Physical Science
| 4.0 |
GEN | PSY-274 | | 3.0 |
| Semester Totals |
17.0 |