|
First Semester | | Hours |
GEN | ENG-119 | * OR | |
GEN | ENG-120 | | 3.0 |
GEN | PSY-271 | | 3.0 |
GEN | HIS-153 | | 3.0 |
CORE | POS-160 | | 3.0 |
CORE | HIS-155 | | 3.0 |
| Semester Totals |
15.0 |
Second Semester | |
GEN | ENG-121 | | 3.0 |
GEN | SOC-280 | | 3.0 |
GEN | MAT-124 | OR | |
GEN | MAT-125 | | 3.0 |
CORE | POS-162 | | 3.0 |
ELE | --- --- | Transfer Elective--- --- Transfer Elective
| 5.0 |
| Semester Totals |
17.0 |