|
First Semester | | Hours |
CORE | COM-150 | | 3.0 |
GEN | ENG-119 | OR | |
GEN | ENG-120 | | 3.0 |
GEN | COM-111 | | 3.0 |
GEN | --- --- | IAI Physical and Life Science--- --- IAI Physical and Life Science
| 4.0 |
GEN | --- --- | IAI Physical and Life Science--- --- IAI Physical and Life Science
| 4.0 |
GEN | --- --- | IAI Social & Behavioral Science--- --- IAI Social & Behavioral Science
| 3.0 |
| Semester Totals |
20.0 |
Second Semester | |
CORE | COM-200 | | 3.0 |
GEN | ENG-121 | | 3.0 |
GEN | MAT-115 | OR | |
GEN | MAT-116 | OR | |
GEN | MAT-124 | OR | |
GEN | MAT-125 | | 3.0 |
GEN | --- --- | IAI Physical & Life Science--- --- IAI Physical & Life Science
| 3.0 |
GEN | --- --- | IAI Physical & Life Science--- --- IAI Physical & Life Science
| 3.0 |
ELE | COM-165 | OR | |
ELE | --- --- | COM Elective--- --- COM Elective
| 3.0 |
| Semester Totals |
18.0 |