|
First Semester | | Hours |
CORE | BUS-114 | * | 3.0 |
CORE | CIS-160 | | 3.0 |
GEN | BUS-141 | | 3.0 |
CORE | BUS-142 | | 3.0 |
GEN | --- --- | Social/Behavioral Science--- --- Social/Behavioral Science
| 3.0 |
CORE | CIS-101 | OR | |
CORE | CIS-071 | + | 2.0 |
| Semester Totals |
17.0 |
Second Semester | |
CORE | BUS-061 | * +++ | 3.0 |
CORE | BUS-115 | * +++ | 3.0 |
GEN | ENG-095 | | 3.0 |
GEN | BUS-094 | | 3.0 |
CORE | CIS-093 | | 2.0 |
CORE | CIS-094 | | 2.0 |
| Semester Totals |
16.0 |