|
| First Semester | | Hours |
| CORE | AGR-046 | | 1.0 |
| CORE | AGR-205 | OR | |
| CORE | AGR-050 | | 3.5 |
| CORE | AGR-206 | OR | |
| CORE | AGR-060 | | 3.0 |
| GEN | AGR-040 | OR | |
| GEN | MAT-115 | OR | |
| GEN | MAT-116 | | 3.0 |
| GEN | ENG-098 | OR | |
| GEN | ENG-119 | OR | |
| GEN | ENG-120 | | 3.0 |
| GEN | SOS-052 | OR | |
| GEN | PSY-271 | OR | |
| GEN | POS-160 | | 3.0 |
| Semester Totals |
16.5 |
| Second Semester | |
| CORE | AGR-041 | | 3.5 |
| CORE | AGR-049 | | 1.0 |
| CORE | AGR-063 | | 2.5 |
| CORE | AGR-112 | OR | |
| CORE | AGR-111 | | 2.0 |
| CORE | AGR-121 | | 2.5 |
| GEN | CHM-120 | OR | |
| GEN | CHM-101 | | 3.0 |
| Semester Totals |
14.5 |
| Summer Term | |
| CORE | AGR-042 | | 2.5 |
| CORE | AGR-053 | | 3.0 |
| CORE | AGR-207 | OR | |
| CORE | AGR-120 | | 3.0 |
| Semester Totals |
8.5 |