|
| First Semester | | Hours |
| GEN | ENG-098 | OR | |
| GEN | ENG-119 | OR | |
| GEN | ENG-120 | | 3.0 |
| CORE | AGR-091 | | 3.0 |
| CORE | AGR-080 | | 3.5 |
| CORE | AGR-083 | | 3.0 |
| GEN | TEC-048 | OR | |
| GEN | AGR-040 | OR | |
| GEN | MAT-115 | OR | |
| GEN | MAT-116 | | 3.0 |
| CORE | AGR-046 | | 1.0 |
| Semester Totals |
16.5 |
| Second Semester | |
| CORE | AGR-092 | | 3.0 |
| CORE | AGR-097 | | 3.0 |
| GEN | COM-111 | OR | |
| GEN | ENG-121 | | 3.0 |
| CORE | AGR-041 | | 3.5 |
| Semester Totals |
12.5 |
| Summer Term | |
| CORE | AGR-042 | | 2.5 |
| CORE | AGR-094 | | 3.0 |
| CORE | AGR-086 | | 2.5 |
| Semester Totals |
8.0 |