|
First Semester | | Hours |
GEN | MAT-130 | | 3.0 |
CORE | CET-060 | * | 3.0 |
CORE | CET-054 | * | 4.0 |
CORE | CET-051 | | 3.0 |
GEN | ENG-119 | OR | |
GEN | ENG-120 | | 3.0 |
| Semester Totals |
16.0 |
Second Semester | |
GEN | MAT-210 | | 3.0 |
CORE | CET-056 | * | 2.0 |
CORE | CET-057 | * | 2.0 |
CORE | TEC-045 | | 2.0 |
CORE | CAD-056 | | 2.0 |
ELE | COM-111 | | 3.0 |
ELE | CIS-160 | | 3.0 |
| Semester Totals |
17.0 |