|
| First Semester | | Hours |
| GEN | APT-041 | | 3.0 |
| CORE | CET-060 | * | 3.0 |
| CORE | CET-054 | * | 4.0 |
| CORE | CET-051 | | 3.0 |
| GEN | ENG-050 | OR | |
| GEN | ENG-119 | OR | |
| GEN | ENG-120 | | 3.0 |
| Semester Totals |
16.0 |
| Second Semester | |
| GEN | APT-042 | | 2.0 |
| GEN | APT-043 | | 2.0 |
| CORE | CET-056 | * | 2.0 |
| CORE | CET-057 | * | 2.0 |
| CORE | TEC-045 | | 2.0 |
| CORE | CAD-056 | | 2.0 |
| GEN | COM-111 | | 3.0 |
| Semester Totals |
15.0 |
| Summer Term | |
| CORE | CET-076 | | 5.0 |
| Semester Totals |
5.0 |