|
First Semester | | Hours |
GEN | APT-041 | OR | |
GEN | MAT-130 | | 3.0 |
CORE | CAD-056 | | 2.0 |
CORE | APT-050 | | 4.0 |
GEN | ENG-050 | OR | |
GEN | ENG-098 | OR | |
GEN | ENG-119 | OR | |
GEN | ENG-120 | | 3.0 |
CORE | CIM-044 | | 2.0 |
| Semester Totals |
14.0 |
Second Semester | |
GEN | APT-042 | | 2.0 |
GEN | APT-043 | | 2.0 |
CORE | CAD-057 | | 3.0 |
CORE | MTT-050 | | 3.0 |
CORE | CIM-060 | | 3.0 |
CORE | WEL-057 | | 2.5 |
| Semester Totals |
15.5 |