|
First Semester | | Hours |
GEN | APT-041 | OR | |
GEN | MAT-130 | | 3.0 |
CORE | TEC-040 | | 2.5 |
CORE | TEC-043 | | 1.0 |
CORE | TEC-070 | | 2.5 |
CORE | WEL-056 | | 2.0 |
CORE | WEL-057 | | 2.5 |
GEN | ECO-231 | OR | |
GEN | --- --- | IAI Social Science Elective--- --- IAI Social Science Elective
| 3.0 |
| Semester Totals |
16.5 |
Second Semester | |
CORE | WEL-047 | | 2.0 |
CORE | WEL-048 | | 3.0 |
CORE | WEL-058 | | 2.0 |
CORE | WEL-059 | | 3.0 |
CORE | WEL-061 | | 3.0 |
GEN | ENG-050 | OR | |
GEN | ENG-119 | OR | |
GEN | ENG-120 | | 3.0 |
| Semester Totals |
16.0 |