|
| First Semester | | Hours |
| GEN | MAT-130 | OR | |
| GEN | APT-041 | OR | |
| GEN | MAT 1-- | * | 3.0 |
| CORE | IND-062 | | 1.0 |
| CORE | TEC-043 | | 1.0 |
| CORE | WLD-040 | | 2.5 |
| CORE | WLD-041 | | 2.0 |
| CORE | WLD-051 | | 2.5 |
| CORE | WLD-061 | | 2.5 |
| Semester Totals |
14.5 |
| Second Semester | |
| CORE | WLD-052 | | 2.5 |
| CORE | WLD-062 | | 2.5 |
| CORE | WLD-070 | | 2.5 |
| CORE | TEC-040 | | 2.0 |
| CORE | TEC-070 | | 2.5 |
| GEN | ECO-231 | OR | |
| GEN | --- --- | | 3.0 |
| Semester Totals |
15.0 |