|
First Semester | | Hours |
GEN | ENG-119 | * OR | |
GEN | ENG-120 | * | 3.0 |
GEN | MAT-151 | | 3.0 |
GEN | MAT-241 | * | 5.0 |
CORE | TEC-103 | | 3.0 |
GEN | CHM-150 | * | 4.0 |
| Semester Totals |
18.0 |
Second Semester | |
GEN | ENG-121 | * | 3.0 |
GEN | MAT-242 | * | 4.0 |
GEN | PHY-140 | * +++ | 4.0 |
ELE | CHM-151 | * | 4.0 |
GEN | --- --- | IAI Humanities--- --- IAI Humanities
| 3.0 |
| Semester Totals |
18.0 |