|
First Semester | | Hours |
GEN | COM-111 | | 3.0 |
GEN | MAT-124 | OR | |
GEN | MAT-125 | * | 3.0 |
ELE | EDU-200 | | 3.0 |
ELE | ESC-100 | | 4.0 |
GEN | BIO-226 | * | 4.0 |
| Semester Totals |
17.0 |
Second Semester | |
ELE | HIS-153 | | 3.0 |
ELE | EDU-210 | | 3.0 |
GEN | POS-160 | | 3.0 |
GEN | --- --- | IAI Fine Arts--- --- IAI Fine Arts
| 3.0 |
ELE | MAT-115 | OR | |
ELE | MAT-116 | | 3.0 |
| Semester Totals |
15.0 |