|
| First Semester | | Hours |
| CORE | BUS-095 | | 3.0 |
| GEN | BUS-094 | OR | |
| GEN | MAT-116 | * | 3.0 |
| CORE | BUS-142 | | 3.0 |
| CORE | CIS-160 | | 3.0 |
| Semester Totals |
12.0 |
| Second Semester | |
| CORE | BUS-151 | * | 3.0 |
| CORE | BUS-200 | OR | |
| CORE | BUS-251 | | 3.0 |
| GEN | ECO-130 | OR | |
| GEN | ECO-231 | | 3.0 |
| CORE | BUS-096 | OR | |
| CORE | BUS-097 | * OR | |
| CORE | BUS-098 | * OR | |
| CORE | BUS-099 | * OR | |
| CORE | BUS-152 | * | 3.0 |
| ELE | --- --- | | 3.0 |
| Semester Totals |
15.0 |
| Summer Term | |
| CORE | BUS-096 | OR | |
| CORE | BUS-097 | * OR | |
| CORE | BUS-098 | * OR | |
| CORE | BUS-099 | * OR | |
| CORE | BUS-152 | * | 3.0 |
| Semester Totals |
3.0 |