|
| First Semester | | Hours |
| CORE | AET-040 | | 1.5 |
| CORE | TEC-043 | | 1.0 |
| CORE | AET-041 | | .5 |
| CORE | APT-045 | | .5 |
| CORE | AET-042 | | 1.0 |
| CORE | CAD-056 | | 2.0 |
| CORE | APT-046 | | 1.0 |
| CORE | APT-047 | | 1.0 |
| CORE | APT-048 | | .5 |
| CORE | APT-049 | | .5 |
| CORE | CAD-062 | | 2.0 |
| Semester Totals |
11.5 |
| Second Semester | |
| CORE | PLC-051 | | 1.0 |
| CORE | APT-052 | | 1.0 |
| CORE | EET-086 | | 2.0 |
| CORE | APT-053 | | 1.0 |
| CORE | TEC-040 | | 2.0 |
| CORE | APT-054 | | 1.5 |
| CORE | EET-087 | | 2.0 |
| CORE | APT-055 | | 1.0 |
| CORE | APT-056 | | 1.0 |
| CORE | APT-057 | | 1.0 |
| CORE | APT-061 | | 1.5 |
| Semester Totals |
15.0 |