|
| First Semester | | Hours |
| CORE | HRT-201 | | 3.0 |
| CORE | HRT-076 | OR | |
| CORE | HRT-061 | | 3.0 |
| CORE | HRT-082 | OR | |
| CORE | HRT-071 | | 3.0 |
| GEN | AGR-040 | | 3.0 |
| CORE | AGR-205 | OR | |
| CORE | AGR-050 | | 3.5 |
| Semester Totals |
15.5 |
| Second Semester | |
| CORE | HRT-063 | OR | |
| CORE | HRT-081 | | 3.0 |
| CORE | HRT-072 | OR | |
| CORE | HRT-062 | | 3.0 |
| CORE | HRT-091 | | 3.5 |
| CORE | AGR-133 | | 2.5 |
| Semester Totals |
12.0 |
| Summer Term | |
| CORE | HRT-092 | | 2.5 |
| Semester Totals |
2.5 |