|
First Semester | | Hours |
CORE | CIS-160 | | 3.0 |
CORE | MCS-040 | | 3.0 |
GEN | BIO-050 | | 4.0 |
CORE | AHE-044 | | 3.0 |
| Semester Totals |
13.0 |
Second Semester | |
CORE | AHE-057 | | 3.0 |
CORE | MCS-041 | | 3.0 |
CORE | MCS-050 | | 3.0 |
CORE | MCS-055 | | 3.0 |
CORE | BUS-063 | * | 1.0 |
CORE | BUS-084 | * | 1.0 |
| Semester Totals |
14.0 |
Third Semester | |
CORE | MCS-060 | | 3.0 |
GEN | BUS-141 | | 3.0 |
CORE | MCS-065 | * | 3.0 |
CORE | MCS-070 | * | 3.0 |
CORE | MCS-075 | * OR | |
CORE | MCS-085 | * | 1.0 |
CORE | MCS-080 | * OR | |
CORE | MCS-090 | * | 1.0 |
| Semester Totals |
14.0 |