|
First Semester | | Hours |
GEN | APT-041 | | 3.0 |
CORE | APT-050 | | 4.0 |
CORE | IND-042 | | 1.0 |
CORE | TEC-043 | | 1.0 |
CORE | TEC-057 | | 3.0 |
CORE | WND-040 | | 3.0 |
| Semester Totals |
15.0 |
Second Semester | |
GEN | APT-042 | | 2.0 |
GEN | ENG-050 | OR | |
GEN | ENG-098 | OR | |
GEN | ENG-119 | OR | |
GEN | ENG-120 | | 3.0 |
CORE | TEC-058 | | 3.0 |
CORE | EET-068 | | 3.0 |
CORE | IND-062 | | 1.0 |
CORE | CIS-160 | | 3.0 |
| Semester Totals |
15.0 |