FIRST YEAR | ||
First Semester | Hours | |
ART-100 | Drawing I +ART-100Fundamental concepts and application of techniques of drawing, using a variety of media. Studies from nature and life are used, leading to an interpretative approach to understanding the visual environment, light on form, perspective and composition. | 3.0 |
ART-110 | 2-D Design ART-110A comprehensive study of the elements and principles of a two-dimensional design. Experience with a variety of materials and techniques. | 3.0 |
ART-260 | Art History I +ART-260The primary focus of this course will involve an understanding of the historical developments of the visual arts (painting, sculpture, architecture) from Pre-historic through the Gothic period. Works of art will be examined as expressions of ideas, beliefs and practices of artists, cultures and societies. The relationship between the style, symbolism and function of art; the political, religious and philosophical ideas supporting them; and the ideals of the culture that produced them will also be explored. | 3.0 |
PSY-271 | Intr/Psychology PSY-271Focuses on psychology as a science, introducing Concepts, research methods and research in a variety of subfields, including neuroscience, sensation and perception, consciousness, learning and memory, cognition, motivation and emotion, development, personality, disorders and therapy, and social psychology. | 3.0 |
ENG-119 | Composition I Pathway ORENG-119Students will study the writing process by reading essays illustrating a variety of rhetorical strategies, analyzing texts, and writing, revising, and editing short essays. Course is for students who have assessed into developmental English, receiving supplemental instruction for course completion. | |
ENG-120 | Composition I ENG-120Students will study the writing process by reading essays that illustrate a variety of rhetorical strategies, analyzing writing tasks and texts, and writing, revising, and editing short essays. | 3.0 |
Semester Totals |
15.0 | |
Second Semester | ||
ART-200 | Drawing II ART-200Continued study of concepts and techniques of drawing; emphasis on developing individual expression through abstraction from observation, more conceptual approaches to drawing from life. | 3.0 |
ART-225 | Ceramics I ART-225A studio art course which explores different methods of working with the media clay. The basic hand building methods of pinch, coil, slab and mold and an introduction to throwing pottery on the wheel will be covered as well as instruction on different methods of surface decoration. Developing good craftsmanship as well as creative inventiveness will also be explored. | 3.0 |
ART-261 | Art History II ART-261The study of the historical development of art from Pre-Renaissance through the 21st Century. Beliefs and practices of cultures and societies will be examined. Style and symbolism combined with political, religious and philosophical traits will be explored through art. | 3.0 |
ENG-121 | Composition II ENG-121Students will learn how to find, use, assess and document research sources, producing an extended writing project based primarily on library research. | 3.0 |
MAT-115 | General Education Pathway ORMAT-115Survey of mathematical topics including set theory, consumer/financial math, measurement and statistics. Problem solving projects involving detailed written solutions required. Calculators and computers will be used. Intended for students that don't assess directly into MAT-116. Includes supplemental instruction lab. | |
MAT-116 | General Education Math ORMAT-116Survey of mathematical topics with emphasis on solutions to real life problems. Topics will include set theory, consumer/financial math, measurement, and statistics. Problem solving projects involving detailed written solutions will be required. Calculators and computers will be used. | |
MAT-124 | Statistics Pathway ORMAT-124Application of elementary principles of descriptive statistics including frequency distribution, graphical presentation, measures of center, location and variation. Elements of probability, sampling techniques, binomial and normal distribution, correlation/regression and hypothesis testing. Graphing calculator and Excel required. Intended for students that don't assess directly into MAT-125 Statistics. Includes supplemental instruction lab. | |
MAT-125 | Statistics MAT-125Application of elementary principles of descriptive statistics including frequency distribution, graphical presentation, measures of center, location and variation. Elements of probability, sampling techniques, binomial and normal distribution, correlation/regression and hypothesis testing. Graphing calculator and Excel required. | 3.0 |
ESC-102 | Weather and Climate ESC-102This course emphasizes the dynamics of the atmosphere with focuses on atmospheric evolution, seasonal controls of climate, human impacts, atmospheric humidity, air pressure, severe weather, and climate classification. Extensive use of Internet resources and software will be required. | 4.0 |
Semester Totals |
19.0 |
SECOND YEAR | ||
First Semester | Hours | |
ART-111 | 3-D Design ART-111A foundation studio course concerned with understanding how to manipulate basic elements and principles of design to develop visual images that exist in real space. A variety of experiences using different tools and media will be used to understand both the processes and products of 3-D design. | 3.0 |
ART-205 | Painting ART-205Introduction to painting media, concepts, history, and techniques. Canvas stretching and panel construction are covered, along with color theory and observation-based painting processes. | 3.0 |
COM-111 | Intro to Speech Communication COM-111Focuses on the fundamental principles and methods of selection, analyzing, organizing, developing and communicating information, evidence, and points of view to audiences. | 3.0 |
HIS-155 | History of the U.S. I ORHIS-155A survey of early American history viewed with an emphasis on the political, social, economic, and ideological foundations of the Republic. Major topics include colonialism, revolution, federalism, nationalism, sectionalism, expansion, slavery, religion, Civil War. | |
HIS-156 | History of the U.S. II HIS-156Views U.S. History since the end of Reconstruction with emphasis on how the domestic and international conflicts helped shape our modern society. | 3.0 |
BIO-130 | Environmental Science BIO-130This course examines the principles that govern natural environments and human interconnections to them. Some topics include resource use, pollution, sustainability, energy, water, food, ecology, evolution, climate change, and population. Laboratory exercises include outdoor field studies and indoor hands-on exercises. Course Objective | 4.0 |
Semester Totals | 16.0 | |
Second Semester | ||
ART-161 | Printmaking I ART-161Introductory Printmaking course covering various printmaking techniques, such as: Woodcut, Linocut, Etching, Monotype/Monoprint, Collagraph and Silkscreen. Lectures and demonstrations will cover printmaking history and current trends. Competency in drawing and design required, in order to achieve concepts, compositions and craftsmanship. | 3.0 |
ART-206 | Painting II ART-206This course is a continued study of conceptual and technical aspects of opaque painting media, canvas stretching, and panel construction, composition and styles of expression. Emphasis will be on individual expression through abstracting from observation and utilizing painting as expressive communication. | 3.0 |
PHI-280 | Ethics PHI-280Introduction to issues and theories of ethics. Includes survey of major value systems and contemporary issues. | 3.0 |
SOC-280 | Introduction to Sociology SOC-280Study of human interaction focusing on social influences shaping personality, structure and dynamics of human society. Topics include: sociological perspective, culture, society, social interaction; social change in global perspective; socialization; families; social class; and social stratification; race and ethnicity; and deviance. | 3.0 |
--- --- | Transfer Elective --- ---No Description Available | 3.0 |
Semester Totals |
15.0 |
Total Program Hours | 65.0 |
Suggested Electives | ||
ART-240 | Art and Gender ART-240This course will examine the expression of the visual arts through gender, history and culture. The study of art and gender is covered to better understand and define the intent and creation of art forms from ancient to contemporary culture. | 3.0 |
ART-250 | Understanding Art ART-250A survey of the visual arts from Ancient to contemporary times, an understanding the major cultural and historical relationships to the art forms. | 3.0 |