| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| BUS-142 | Introduction to Business | 3.0 | |
| --- --- | IAI Physical/Life Science | 4.0 | |
| --- --- | IAI Humanities/Fine Arts | 6.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| --- --- | IAI Physical/Life Science | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| EDU-210 | Diversity in Schools and Societies | 3.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| BUS-221 | Financial Accounting * | 3.0 | |
| BUS-200 | Legal Environ/Business | 3.0 | |
| ECO-231 | Principles of Economics I (Macro) | 3.0 | |
| HIS-153 | History/Culture of Non-Western Civ. | 3.0 | |
| BUS-120 | Business Career Development | 3.0 | |
| --- --- | Business Elective | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| BUS-222 | Managerial Accounting * | 3.0 | |
| ECO-232 | Principles of Economics II (Micro) * | 3.0 | |
| POS-160 | American National Government | 3.0 | |
| MAT-124 | Statistics Pathway * OR | ||
| MAT-125 | Statistics * | 3.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||