| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I | 3.0 | |
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| POS-162 | State/Local Govern | 3.0 | |
| CJS-150 | Intro/Criminal Justice | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II | 3.0 | |
| PSY-273 | Abnormal Psychology | 3.0 | |
| CJS-152 | Criminal Investigation I | 3.0 | |
| CJS-156 | Criminal Law | 3.0 | |
| --- --- | IAI Life Science | 4.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | IAI Physical Science | 3.0 | |
| --- --- | IAI Humanities | 3.0 | |
| CJS-166 | Corrections | 3.0 | |
| CJS-160 | Criminal Evidence and Procedure | 3.0 | |
| CJS-200 | Liability in Criminal Justice | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| CJS-158 | Juvenile Justice | 3.0 | |
| --- --- | IAI Fine Art | 3.0 | |
| --- --- | IAI Social and Behavioral Science | 3.0 | |
| --- --- | IAI Humanities | 3.0 | |
| CJS-250 | Criminology | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||