| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
| MAT-118 | Math for Elem Teachers I | 3.0 | |
| HIS-155 | History of the U.S. I OR | ||
| HIS-156 | History of the U.S. II | 3.0 | |
| MUS-229 | Understanding Music OR | ||
| ART-250 | Understanding Art | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| MAT-218 | Math for Elem Teachers II | 3.0 | |
| PSY-274 | Child Development | 3.0 | |
| EDU-210 | Diversity in Schools and Societies | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| POS-160 | American National Government | 3.0 | |
| PHY-110 | Concepts of Physics OR | ||
| CHM-111 | Concepts of Chemistry | 4.0 | |
| HIS-153 | History/Culture of Non-Western Civ. | 3.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
| --- --- | Career Elective | 2.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
| --- --- | IAI Humanities/Fine Arts | 3.0 | |
| ECO-231 | Principles of Economics I (Macro) | 3.0 | |
| PED-172 | Bsc Act Elem/Sec Child | 2.0 | |
| --- --- | IAI Physical Science | 4.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||