| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-120 | Composition I * | 3.0 | |
| HIS-155 | History of the U.S. I OR | ||
| HIS-156 | History of the U.S. II | 3.0 | |
| PHY-110 | Concepts of Physics OR | ||
| CHM-111 | Concepts of Chemistry | 4.0 | |
| MAT-118 | Math for Elem Teachers I * | 3.0 | |
| EDU-100 | Introduction to Education ^^^ | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| MAT-218 | Math for Elem Teachers II * | 3.0 | |
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| SPE-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Area of Concentration | 2.0 | |
| POS-160 | American National Government | 3.0 | |
| PSY-274 | Child Development | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) OR | ||
| --- --- | Physical and Life Sciences (IAI P or IAI L) | 3.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| HIS-153 | History/Culture of Third World | 3.0 | |
| EDU-210 | Diversity/Schools & Societies | 3.0 | |
| --- --- | Area of Concentration | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI F) | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI H) * | 3.0 | |
| ART-250 | Understanding Art OR | ||
| MUS-229 | Understanding Music | 3.0 | |
Semester Totals |
18.0 | ||
Total Program Hours | 64.0 | ||