| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics * | 3.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
| POS-160 | American National Government | 3.0 | |
| HIS-155 | History of the U.S. I OR | ||
| HIS-156 | History of the U.S. II | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| HED-200 | Principles of Health | 3.0 | |
| EDU-210 | Diversity in Schools and Societies | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| PSY-274 | Child Development | 3.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| HED-290 | Disease Processes | 2.0 | |
| --- --- | IAI Physical Science | 4.0 | |
| HIS-153 | History/Culture of Third World | 3.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
| HED-270 | Community Health | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
| --- --- | Elective | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| EDU-200 | Educational Psychology | 3.0 | |
| --- --- | IAI Humanities | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||