| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| --- --- | Mathematics (IAI M) * | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI H) | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Elective | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| --- --- | Physical and Life Sciences (IAI P or IAI L) | 4.0 | |
| --- --- | Humanities and Fine Arts (IAI F) | 3.0 | |
| --- --- | Electives | 6.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| SPE-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Physical and LIfe Sciences (IAI P or IAI L) | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Electives | 6.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| --- --- | Humanities and Fine Arts (IAI H or IAI F) | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Electives | 12.0 | |
Semester Totals |
18.0 | ||
Total Program Hours | 64.0 | ||