| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| MAT-116 | General Education Math OR | ||
| MAT-115 | General Education Pathway OR | ||
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics | 3.0 | |
| HUM-150 | Humanities Through the Arts | 3.0 | |
| SOC-280 | Introduction to Sociology | 3.0 | |
| PHI-270 | Introduction to Philosophy | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II | 3.0 | |
| BIO-130 | Environmental Science | 4.0 | |
| HUM-181 | Intro to Film Appreciation | 3.0 | |
| LIT-130 | Intro to Literature | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| PHI-232 | World Religions | 3.0 | |
| --- --- | IAI Physical Science | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| LIT-147 | Introduction to Fiction | 3.0 | |
| FLG-140 | Elem Spanish I OR | ||
| HUM-120 | Myths and Legends OR | ||
| --- --- | Transfer Elective | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| PHI-280 | Ethics | 3.0 | |
| POS-264 | Intro/Interntnl Relations | 3.0 | |
| FLG-141 | Elem Spanish II OR | ||
| --- --- | Transfer Elective | 3.0 | |
| SLN-200 | Community Service OR | ||
| STA-200 | Short Term Study Abroad OR | ||
| --- --- | Transfer Elective | 3.0 | |
| ART-260 | Art History I OR | ||
| ART-261 | Art History II OR | ||
| --- --- | IAI Humanities/Fine Arts | 3.0 | |
| --- --- | IAI Humanities/Fine Arts | 3.0 | |
Semester Totals |
18.0 | ||
Total Program Hours | 64.0 | ||