| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| MAT-241 | Analytical Geometry and Calculus I | 5.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
| POS-160 | American National Government | 3.0 | |
| HIS-153 | History/Culture of Third World | 3.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| ENG-121 | Composition II | 3.0 | |
| MAT-242 | Analytical Geometry and Calculus II | 4.0 | |
| EDU-210 | Diversity in Schools and Societies | 3.0 | |
| --- --- | IAI Physical Science | 4.0 | |
| PSY-274 | Child Development | 3.0 | |
Semester Totals |
17.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| MAT-255 | Linear Algebra | 3.0 | |
| EDU-200 | Educational Psychology | 3.0 | |
| --- --- | IAI Life Science | 3.0 | |
| --- - | IAI Social Science | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| --- --- | Transfer Elective | 2.0 | |
| MAT-243 | Analytical Geometry and Calculus III | 4.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| MAT-245 | Differential Equations | 3.0 | |
| --- --- | IAI Humanities | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||