| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I | 3.0 | |
| COM-200 | Interpersonal Communication | 3.0 | |
| --- --- | IAI Physical Science | 3.0 | |
| PHI-280 | Ethics OR | ||
| PHI-290 | Intro to Logic OR | ||
| --- --- | IAI Humanities | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II | 3.0 | |
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics OR | ||
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math | 3.0 | |
| --- --- | IAI Life Science | 4.0 | |
| --- --- | IAI Humanities | 3.0 | |
| --- --- | PSY Elective | 3.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| --- --- | IAI Social Science | 3.0 | |
| SOC-280 | Introduction to Sociology OR | ||
| --- --- | IAI Social Science | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| --- --- | IAI Social Science | 3.0 | |
| --- --- | PSY Elective | 3.0 | |
| --- --- | Transfer Elective | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | PSY Elective OR | ||
| --- --- | Transfer Elective | 3.0 | |
| --- --- | Transfer Elective | 9.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||