| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| MAT-130 | College Algebra AND | ||
| MAT-132 | Trigonometry OR | ||
| MAT-140 | Algebra With Trigonometry | 5.0 | |
| PSY-271 | Intr/Psychology OR | ||
| SOC-280 | Introduction to Sociology | 3.0 | |
| AGR-206 | Intro/Animal Science | 4.0 | |
Semester Totals |
19.0 | ||
| Second Semester | |||
| ENG-121 | Composition II | 3.0 | |
| MAT-241 | Analytical Geometry and Calculus I OR | ||
| MAT-211 | Math Analysis | 4.0 | |
| BIO-116 | General Zoology | 4.0 | |
| POS-160 | American National Government OR | ||
| SOC-286 | Racial and Ethnic Groups OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
| ART-250 | Understanding Art OR | ||
| --- --- | IAI Fine Arts | 3.0 | |
Semester Totals |
17.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| CHM-150 | General Chemistry I | 4.0 | |
| ECO-231 | Principles of Economics I (Macro) OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
| HIS-250 | Western Civil to 1660 OR | ||
| HIS-252 | West Civil/1660-Present OR | ||
| --- --- | IAI Humanities/Fine Arts | 3.0 | |
Semester Totals |
13.0 | ||
| Second Semester | |||
| CHM-151 | General Chemistry II | 4.0 | |
| HIS-153 | History/Culture of Third World OR | ||
| --- --- | IAI Humanities/Fine Arts | 3.0 | |
| BIO-235 | Microbiology | 4.0 | |
| AGR-207 | Intro/Ag Economics | 4.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||
| Suggested Electives | |||
| MAT-125 | Statistics | 3.0 | |
| AGR-064 | Beef/Dairy Production Skills | 1.5 | |
| PHY-130 | College Physics I | 4.0 | |
| AGR-065 | A.I. Management-Cattle | 1.5 | |
| PHY-131 | College Physics II | 4.0 | |
| AGR-071 | Swine Reproduction and A.I. | 1.0 | |