| FIRST YEAR | |||
| First Semester | Hours | ||
| COM-150 | Introduction to Broadcasting | 3.0 | |
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | IAI Physical and Life Science | 4.0 | |
| --- --- | IAI Social & Behavioral Science | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| COM-200 | Interpersonal Communication | 3.0 | |
| ENG-121 | Composition II | 3.0 | |
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math OR | ||
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics | 3.0 | |
| --- --- | IAI Physical & Life Science | 3.0 | |
| COM-165 | Broadcast Writing OR | ||
| --- --- | COM Elective | 3.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-213 | Intro to Group Discussion OR | ||
| COM-220 | Persuasive Speaking | 3.0 | |
| --- --- | IAI Humanities and Fine Arts | 3.0 | |
| PHI-280 | Ethics OR | ||
| --- --- | IAI Humanities and Fine Arts | 3.0 | |
| --- --- | IAI Social and Behavioral Science | 3.0 | |
| --- --- | COM Elective | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| COM-220 | Persuasive Speaking OR | ||
| COM-213 | Intro to Group Discussion | 3.0 | |
| --- --- | COM Elective OR | ||
| INS-299 | Independent Study | 3.0 | |
| --- --- | IAI Humanities and Fine Arts | 3.0 | |
| --- --- | IAI Social and Behavioral Science | 3.0 | |
| --- --- | COM Elective | 6.0 | |
Semester Totals |
18.0 | ||
Total Program Hours | 64.0 | ||