| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| SFS-101 | Strategies for Success | 2.0 | |
| --- --- | Physical and Life Sciences (IAI P or IAI L) | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Suggested Electives | 6.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| --- --- | Math (IAI M) * | 3.0 | |
| --- --- | Humanities/Fine Arts (IAI H) | 3.0 | |
| --- --- | Suggested Electives | 6.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| SPE-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Physical and Life Sciences (IAI P or IAI L) | 4.0 | |
| --- --- | Humanities/Fine Arts (IAI F) | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Suggested Electives | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Humanities/Fine Art (IAI H or IAI F) | 3.0 | |
| --- --- | Suggested Electives | 10.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 64.0 | ||
| Suggested Electives | |||
| AGR-206 | Intro/Animal Science | 4.0 | |
| BUS-142 | Introduction to Business | 3.0 | |
| CJS-150 | Intro/Criminal Just | 3.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
| ESC-106 | Intro Geographic Info Systems | 4.0 | |
| HRT-201 | Introduction to Horticulture | 3.0 | |
| HSP-120 | Introduction to Social Work | 3.0 | |
| RTV-150 | Introduction to Broadcasting | 3.0 | |