| FIRST YEAR | |||
| First Semester | Hours | ||
| BUS-114 | Advanced Formatting * | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| BUS-141 | Business Communications | 3.0 | |
| BUS-142 | Introduction to Business | 3.0 | |
| --- --- | Social/Behavioral Science | 3.0 | |
| CIS-101 | Internet Systems and Applications OR | ||
| CIS-071 | Introduction to Networking + | 2.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| BUS-061 | Office Transcription *+++ | 3.0 | |
| BUS-115 | Processing Info *+++ | 3.0 | |
| ENG-095 | Business English | 3.0 | |
| BUS-094 | Business Math | 3.0 | |
| CIS-093 | Access | 2.0 | |
| CIS-094 | Excel | 2.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| CIS-058 | Specialized Software Applications + | 3.0 | |
| BUS-060 | Automated Ofc Procedures | 3.0 | |
| CIS-056 | Advanced Software Applications * | 3.0 | |
| BUS-095 | Fundamentals of Accounting OR | ||
| BUS-151 | Financial Accounting | 3.0 | |
| CIS-099 | Introduction to Web Technology | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| BUS-251 | Principles of Management | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| BUS-079 | Professional Development +++ | 3.0 | |
| BUS-081 | Office Assistant Internship | 3.0 | |
Semester Totals |
12.0 | ||
Total Program Hours | 60.0 | ||