| FIRST YEAR | |||
| First Semester | Hours | ||
| BUS-114 | Advanced Formatting * | 3.0 | |
| CIS-160 | Practical Software Application | 3.0 | |
| BUS-141 | Business Communications | 3.0 | |
| BUS-142 | Introduction to Business | 3.0 | |
| CIS-071 | Introduction to Networking OR | ||
| CIS-101 | Internet Systems/Applications | 2.0 | |
| --- --- | Social Science Elective ^ | 3.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| BUS-061 | Office Transcription *+++ | 3.0 | |
| BUS-115 | Processing Information *+++ | 3.0 | |
| ENG-095 | Business English | 3.0 | |
| BUS-094 | Business Math | 3.0 | |
| CIS-093 | Access | 2.0 | |
| CIS-094 | Excel | 2.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| CIS-058 | Specialized Software Applications | 3.0 | |
| BUS-060 | Automated Office Procedures * | 3.0 | |
| CIS-056 | Advanced Software Applications * | 3.0 | |
| BUS-095 | Fundamentals of Accounting OR | ||
| BUS-151 | Financial Accounting * | 3.0 | |
| CJS-150 | Introduction to Criminal Justice | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| BUS-200 | Legal Environment of Business | 3.0 | |
| PSY-271 | Introduction to Psychology | 3.0 | |
| BUS-079 | Professional Development +++ | 3.0 | |
| BUS-081 | Office Assistant Internship * | 3.0 | |
Semester Totals |
12.0 | ||
Total Program Hours | 60.0 | ||