| FIRST YEAR | |||
| First Semester | Hours | ||
| BUS-114 | Advanced Formatting * | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| BUS-141 | Business Communications | 3.0 | |
| BIO-050 | Basic Anatomy & Physiology | 4.0 | |
| --- --- | Social Science Elective | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| BUS-061 | Office Transcription *+++ | 3.0 | |
| BUS-115 | Processing Info *+++ | 3.0 | |
| ENG-095 | Business English | 3.0 | |
| CIS-099 | Introduction to Web Technology | 3.0 | |
| MCS-040 | Health Information for Professionals | 3.0 | |
| HED-270 | Community Health | 3.0 | |
Semester Totals |
18.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| CIS-058 | Specialized Software Applications + | 3.0 | |
| BUS-060 | Automated Ofc Procedures | 3.0 | |
| CIS-056 | Advanced Software Applications * | 3.0 | |
| MCS-041 | Medical Office Terminology | 3.0 | |
| BUS-095 | Fundamentals of Accounting OR | ||
| BUS-151 | Financial Accounting | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| BUS-059 | Medical Insurance and Coding | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| BUS-079 | Professional Development +++ | 3.0 | |
| BUS-083 | Ofc Asst Internship-Med * | 3.0 | |
Semester Totals |
12.0 | ||
Total Program Hours | 61.0 | ||