| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-120 | Composition I * OR | ||
| ENG-098 | Communications I + | 3.0 | |
| PSY-271 | Intr/Psychology OR | ||
| SOS-050 | Human Relations | 2.0 | |
| HED-178 | Responding to Emergencies | 2.0 | |
| AGR-046 | Introduction to Ag Occupations + | 1.0 | |
| AGR-040 | Agricultural Mathematics + OR | ||
| MAT-116 | General Education Math * | 2.5 | |
| AGR-050 | Soils + OR | ||
| AGR-205 | Intro/Soil Science * | 3.5 | |
| AGR-060 | Animal Husbandry + OR | ||
| AGR-206 | Intro/Animal Science | 3.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| SPE-111 | Intro to Speech Communication OR | ||
| ENG-121 | Composition II * OR | ||
| ENG-099 | Communications II *+++ | 2.0 | |
| CHM-101 | Physical Science II +++ | 3.0 | |
| AGR-049 | OSHA/Ag Mach Safety +++ | 1.0 | |
| AGR-152 | Intensive Crop Scouting +++ OR | ||
| AGR-063 | Animal Nutrition +++ | 2.5 | |
| AGR-041 | Supervised Occupational Exp I +++ | 3.5 | |
| AGR-111 | Intro to Agriculture Software +++ OR | ||
| AGR-112 | Computer Applic/Agriculture +++ | 2.0 | |
| --- --- | Elective ** | 2.0 | |
Semester Totals |
16.0 | ||
| Summer Term | |||
| AGR-042 | Supervised Occupational Exp II ++++ | 2.5 | |
| AGR-120 | Agriculture Economics ++++ OR | ||
| AGR-207 | Intro/Ag Economics | 3.0 | |
| AGR-053 | Integrated Pest Management ++++ | 3.0 | |
Semester Totals |
8.5 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| AGR-052 | Principles of Crop Production + OR | ||
| AGR-204 | Prin/Field Crop Science +++ | 3.0 | |
| AGR-151 | GPS/Applications in Ag + | 3.0 | |
| AGR-043 | Supv Occup Exp III + | 3.0 | |
| AGR-131 | Agriculture Business Financing + | 2.0 | |
| AGR-134 | Business Analysis/Records + | 2.0 | |
Semester Totals |
13.0 | ||
| Second Semester | |||
| POS-160 | American National Government | 3.0 | |
| AGR-044 | Supv Occup Exp IV +++ | 3.5 | |
| AGR-123 | Marketing of Ag Products +++ | 2.5 | |
| AGR-132 | Retailing/Agri Supplies +++ | 2.0 | |
| AGR-133 | Agriculture Salesmanship +++ | 2.5 | |
| --- --- | Elective | .5 | |
Semester Totals |
14.0 | ||
Total Program Hours | 68.5 | ||
| Suggested Electives | |||
| AGR-051 | Soil Fertility +++ | 2.5 | |
| BUS-085 | Accounting Process | 1.0 | |
| CIS-094 | Excel | 2.0 | |
| BUS-095 | Fundamentals of Accounting | 3.0 | |
| CIS-054 | PowerPoint | 2.0 | |