FIRST YEAR | ||
First Semester | Hours | |
AGR-206 | Intro/Animal Science ORAGR-206Focuses on a study of beef, swine, sheep, poultry, and horses; and the scientific factors affecting nutrition, selection and genetics, products, environment, and physiology. | |
AGR-060 | Animal Husbandry AGR-060Prepares students with a basic understanding of livestock care, production and management from selection through breeding and marketing of beef and dairy cattle, swine and sheep. Emphasis is placed on confinement plans and new trends. | 3.0 |
AGR-046 | Introduction to Agricultural Occupations AGR-046An introduction to the vast, complex business of agriculture, ways of doing business, guides for success of a person in the agricultural business of farm machinery technology, and familiarizes the student with the preparation for agricultural production, business, and mechanics jobs. | 1.0 |
AGR-205 | Intro/Soil Science ORAGR-205Application of the basics in the physical, chemical, and biological aspects in soils. Soils of Illinois and Indiana are emphasized along with concepts of fertility, conservation, and field descriptions. | |
AGR-050 | Soils AGR-050Planned learning activities and experiences designed to cover soil development, functions of soil minerals, soil types, and their class. A major study of soil types in Illinois and Indiana and their conservation practices are included. | 3.5 |
AGR-040 | Agricultural Mathematics ORAGR-040Applications of mathematics as it applies to the operation of grain and livestock farms, agriculture business and agriculture mechanization. | |
MAT-115 | General Education Pathway ORMAT-115Survey of mathematical topics including set theory, consumer/financial math, measurement and statistics. Problem solving projects involving detailed written solutions required. Calculators and computers will be used. Intended for students that don't assess directly into MAT-116. Includes supplemental instruction lab. | |
MAT-116 | General Education Math MAT-116Survey of mathematical topics with emphasis on solutions to real life problems. Topics will include set theory, consumer/financial math, measurement, and statistics. Problem solving projects involving detailed written solutions will be required. Calculators and computers will be used. | 3.0 |
SOS-052 | Workplace Communication/Safety ORSOS-052Provides an understanding of the human mechanism when associated with interpersonal relationship on the job. Emphasis placed on vocational motivation, communication and perception, along with Red Cross CPR/AED/First Aid training to enhance safety and response skills in a workplace emergency. | |
PSY-271 | Intr/Psychology ORPSY-271Focuses on psychology as a science, introducing Concepts, research methods and research in a variety of subfields, including neuroscience, sensation and perception, consciousness, learning and memory, cognition, motivation and emotion, development, personality, disorders and therapy, and social psychology. | |
POS-160 | American National Government POS-160The fundamental principles of the American Government are summarized. Such topics as federalism, civil liberties, citizenship, parties and elections, the Presidency, Congress, Judiciary, and national policies and politics are discussed within the framework of the American Constitutional system. | 3.0 |
ENG-098 | Communications I ORENG-098Students will learn the principles of communications by listening, speaking, and writing. Emphasis is placed on communication skills related to the demands of the student's career area. | |
ENG-119 | Composition I Pathway ORENG-119Students will study the writing process by reading essays illustrating a variety of rhetorical strategies, analyzing texts, and writing, revising, and editing short essays. Course is for students who have assessed into developmental English, receiving supplemental instruction for course completion. | |
ENG-120 | Composition I ENG-120Students will study the writing process by reading essays that illustrate a variety of rhetorical strategies, analyzing writing tasks and texts, and writing, revising, and editing short essays. | 3.0 |
Semester Totals |
16.5 | |
Second Semester | ||
AGR-049 | OSHA/Ag Mach Safety AGR-049Provides an intensified study into agricultural machinery safety. Focuses on why agriculture machinery accidents happen, how they can be prevented, and how to create a safe working environment. Visual aids are utilized to display effect. | 1.0 |
AGR-152 | Intensive Crop Scouting ORAGR-152Scouting skills are taught with emphasis on insects and plant diseases. Life cycles, prevention and control measures are discussed. | |
AGR-063 | Animal Nutrition AGR-063Covers fundamental principles of livestock nutrition with an understanding of the mono-gastric and ruminant digestive system, essential nutrients, feed ingredients and additives, and balancing of rations. Private and commercial feed sales implications are included. | 2.5 |
AGR-041 | Supervised Occupational Exp I AGR-041On the job experience as a full-time employee in selected agriculture occupation. Must be in curriculum that degree is awarded. (Repeatable 3 Times) | 3.5 |
AGR-112 | Computer Applic/Agriculture ORAGR-112Covers the effective use of keyboard, manipulating agriculture files, using word processors, spreadsheets, database and presentation software, and discovering available agriculture software for accounting, budgeting, record keeping, and market analysis. | |
AGR-111 | Intro to Agriculture Software AGR-111Use of computers in farm and agri-business management with emphasis on commercially available software for accounting, budgeting, record keeping and market analysis. | 2.0 |
CHM-120 | General, Organic and Biochemistry I ORCHM-120Fundamentals of inorganic chemistry including history, atomic theory, bonding, stoichiometry, gases, solids, solutions, chemical equilibria, acids, bases, salts, pH, and electrochemistry. | |
CHM-101 | Physical Science II CHM-101An introductory discussion of chemical principles. Presents a balance between basic knowledge needed to understand the uses of chemicals and applications of chemicals in everyday life. | 3.0 |
--- --- | Career Elective --- ---No Description Available | 1.5 |
Semester Totals |
13.5 | |
Summer Term | ||
AGR-042 | Supervised Occupational Exp II AGR-042On the job experience as a full-time employee in selected agriculture occupation. Must be in curriculum that degree is awarded. (Repeatable 3 Times) | 2.5 |
AGR-053 | Integrated Pest Management AGR-053Designed to develop a working knowledge of agricultural chemicals as they are related to herbicides and insecticides. Students should have a working knowledge of calibration and maintenance of agricultural chemical equipment. Identification of major weed species in this area and their control is emphasized. | 3.0 |
AGR-207 | Intro/Ag Economics ORAGR-207Principles of economics applied to problems in agriculture, marketing of agricultural products, agricultural policy, and the role of agriculture in the U.S. and world economies. | |
AGR-120 | Agriculture Economics AGR-120An introduction to basic economic concepts of the agricultural sector with emphasis on costs, revenue, price determination, supply and demand, and farm policy. | 3.0 |
Semester Totals |
8.5 |
SECOND YEAR | ||
First Semester | Hours | |
AGR-204 | Prin/Field Crop Science ORAGR-204Designed to develop a working and scientific knowledge of modern crop production as a germination, growth, reproduction, tillage, and weed control of agricultural field crops. Emphasis is also placed on fertility, diseases and insects. | |
AGR-052 | Principles of Crop Production AGR-052Designed to develop needed skills involved in production of the major field crops in central Illinois and Indiana. Plant growth, crop choice, tillage, planting and sowing for maximum yields are emphasized. | 3.0 |
AGR-151 | GPS/Applications in Ag AGR-151This class is designed to provide students the opportunity to become familiar with global positioning systems as they relate to agriculture and develop a working knowledge of variable rate systems. | 3.0 |
AGR-043 | Supervised Occupational Experience III AGR-043On the job experience as a full-time employee in selected agriculture occupation. Must be in curriculum that degree is awarded. (Repeatable 3 Times) | 3.0 |
AGR-131 | Agriculture Business Financing AGR-131Covers the use, sources, and methods of obtaining credit as it applies to farming and the farm supply business. | 2.0 |
AGR-134 | Business Analysis/Records AGR-134An analytical approach to financial statements and records of agricultural business, implications and decisions made on the basis of these records. | 2.0 |
Semester Totals | 13.0 | |
Second Semester | ||
AGR-044 | Supervised Occupational Experience IV AGR-044On the job experience as a full-time employee in selected agriculture occupation. Must be in curriculum that degree is awarded. (Repeatable 3 Times) | 3.5 |
AGR-123 | Marketing of Ag Products AGR-123An introductory course covering farm marketing strategies, futures markets, cash markets for livestock and grain, and general problems in pricing major agricultural commodities. | 2.5 |
AGR-132 | Retailing/Agri Supplies AGR-132Covers the practical application of retailing as it affects farm business supplies by divisions merchandising, sales, promotion, personnel control and operation. | 2.0 |
AGR-133 | Agriculture Salesmanship AGR-133Covers the basic principles underlying the sales process in agricultural farm supply and practical application and development of sales techniques. Basic to the course is an understanding of the salesperson's obligation to self, his or her company, and his or her customer. | 2.5 |
COM-111 | Intro to Speech Communication ORCOM-111Focuses on the fundamental principles and methods of selection, analyzing, organizing, developing and communicating information, evidence, and points of view to audiences. | |
ENG-121 | Composition II ENG-121Students will learn how to find, use, assess and document research sources, producing an extended writing project based primarily on library research. | 3.0 |
Semester Totals |
13.5 |
Total Program Hours | 65.0 |
Suggested Electives | ||
AGR-051 | Soil Fertility AGR-051Enables those involved with soils and crops to make intelligent and efficient use of fertilizer materials available. | 2.5 |
AGR-065 | A.I. Management-Cattle AGR-065Provides a basic understanding of reproductive physiology and trains individuals to artificially inseminate beef or dairy cattle. Explains and gives hands-on experience in actual insemination producers. | 1.5 |
AGR-067 | Livestock Merchandising I AGR-067This course is a study in the planning and execution of a successful online livestock sale including topics on the diverse options of merchandising purebred and commercial livestock. | 1.5 |
AGR-071 | Swine Reproduction and A.I. AGR-071Trains individuals to understand reproductive physiology, semen collection and artificial insemination. | 1.0 |