| FIRST YEAR | |||
| First Semester | Hours | ||
| AGR-206 | Intro/Animal Science OR | ||
| AGR-060 | Animal Husbandry | 3.0 | |
| AGR-046 | Introduction to Agricultural Occupations | 1.0 | |
| AGR-205 | Intro/Soil Science OR | ||
| AGR-050 | Soils | 3.5 | |
| AGR-040 | Agricultural Mathematics OR | ||
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math | 3.0 | |
| SOS-052 | Workplace Communication/Safety OR | ||
| PSY-271 | Intr/Psychology OR | ||
| POS-160 | American National Government | 3.0 | |
| ENG-098 | Communications I OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
Semester Totals |
16.5 | ||
| Second Semester | |||
| AGR-049 | OSHA/Ag Mach Safety | 1.0 | |
| AGR-152 | Intensive Crop Scouting OR | ||
| AGR-063 | Animal Nutrition | 2.5 | |
| AGR-041 | Supervised Occupational Exp I | 3.5 | |
| AGR-112 | Computer Applic/Agriculture OR | ||
| AGR-111 | Intro to Agriculture Software | 2.0 | |
| CHM-120 | General, Organic and Biochemistry I OR | ||
| CHM-101 | Physical Science II | 3.0 | |
| --- --- | Career Elective | 1.5 | |
Semester Totals |
13.5 | ||
| Summer Term | |||
| AGR-042 | Supervised Occupational Exp II | 2.5 | |
| AGR-053 | Integrated Pest Management | 3.0 | |
| AGR-207 | Intro/Ag Economics OR | ||
| AGR-120 | Agriculture Economics | 3.0 | |
Semester Totals |
8.5 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| AGR-204 | Prin/Field Crop Science OR | ||
| AGR-052 | Principles of Crop Production | 3.0 | |
| AGR-151 | GPS/Applications in Ag | 3.0 | |
| AGR-043 | Supervised Occupational Experience III | 3.0 | |
| AGR-131 | Agriculture Business Financing | 2.0 | |
| AGR-134 | Business Analysis/Records | 2.0 | |
Semester Totals |
13.0 | ||
| Second Semester | |||
| AGR-044 | Supervised Occupational Experience IV | 3.5 | |
| AGR-123 | Marketing of Ag Products | 2.5 | |
| AGR-132 | Retailing/Agri Supplies | 2.0 | |
| AGR-133 | Agriculture Salesmanship | 2.5 | |
| COM-111 | Intro to Speech Communication OR | ||
| ENG-121 | Composition II | 3.0 | |
Semester Totals |
13.5 | ||
Total Program Hours | 65.0 | ||
| Suggested Electives | |||
| AGR-051 | Soil Fertility | 2.5 | |
| AGR-065 | A.I. Management-Cattle | 1.5 | |
| AGR-067 | Livestock Merchandising I | 1.5 | |
| AGR-071 | Swine Reproduction and A.I. | 1.0 | |