| FIRST YEAR | |||
| First Semester | Hours | ||
| HED-178 | Responding to Emergencies | 2.0 | |
| AGR-091 | Hydraulics + | 3.0 | |
| AGR-080 | Ignition & Electrical Systems + | 3.5 | |
| AGR-083 | Small Engines + | 3.0 | |
| AGR-046 | Introduction to Ag Occupations + | 1.0 | |
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * OR | ||
| ENG-098 | Communications I + | 3.0 | |
| TEC-048 | Applied Shop Computations | ||
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math * | 3.0 | |
Semester Totals |
18.5 | ||
| Second Semester | |||
| AGR-092 | Advanced Hydraulics *+++ | 3.0 | |
| AGR-041 | Supervised Occupational Exp I +++ | 3.5 | |
| AGR-097 | Planting and Tillage Equipment +++ | 3.0 | |
| AGR-111 | Intro to Agriculture Software +++^^ | 2.0 | |
| SPE-111 | Intro to Speech Communication OR | ||
| ENG-121 | Composition II * OR | ||
| ENG-099 | Communications II * | 2.0 | |
Semester Totals |
13.5 | ||
| Summer Term | |||
| AGR-042 | Supervised Ocupational Exp II ++ | 2.5 | |
| AGR-094 | Ag Machinery Air Conditioning ++ | 3.0 | |
| AGR-086 | Adjusting New and Used Mach ++ | 2.5 | |
Semester Totals |
8.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| AGR-043 | Supv Occup Exp III + | 3.0 | |
| AGR-087 | Diesel Fuel Systems *+ | 3.0 | |
| AGR-088 | Ag Trans & Power Trains *+ | 3.5 | |
| --- --- | Elective | 1.0 | |
| SOS-050 | Human Relations OR | ||
| PSY-271 | Intr/Psychology | 2.0 | |
Semester Totals |
12.5 | ||
| Second Semester | |||
| AGR-089 | Tractor Overhaul *+++ | 6.0 | |
| AGR-044 | Supv Occup Exp IV +++^^ | 3.5 | |
| AGR-082 | Advanced Electrical Systems *+++ | 3.0 | |
| POS-160 | American National Government | 3.0 | |
Semester Totals |
15.5 | ||
Total Program Hours | 68.0 | ||
| Suggested Electives | |||
| AGR-131 | Agriculture Business Financing + | 2.0 | |
| AGR-133 | Agriculture Salesmanship +++ | 2.5 | |
| WEL-057 | Welding Fundamentals | 2.5 | |