| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-098 | Communications I OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| AGR-091 | Hydraulics | 3.0 | |
| AGR-080 | Ignition & Electrical Systems | 3.5 | |
| AGR-083 | Small Engines | 3.0 | |
| TEC-048 | Applied Shop Computations OR | ||
| AGR-040 | Agricultural Mathematics OR | ||
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math | 3.0 | |
| AGR-046 | Introduction to Agricultural Occupations | 1.0 | |
Semester Totals |
16.5 | ||
| Second Semester | |||
| AGR-092 | Advanced Hydraulics | 3.0 | |
| AGR-097 | Planting and Tillage Equipment | 3.0 | |
| AGR-059 | Ag Writing for Industry OR | ||
| COM-111 | Intro to Speech Communication OR | ||
| ENG-121 | Composition II | 3.0 | |
| AGR-041 | Supervised Occupational Exp I | 3.5 | |
Semester Totals |
12.5 | ||
| Summer Term | |||
| AGR-042 | Supervised Occupational Exp II | 2.5 | |
| AGR-094 | Ag Machinery Air Conditioning | 3.0 | |
| AGR-086 | Adjusting New and Used Mach | 2.5 | |
Semester Totals |
8.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| AGR-043 | Supervised Occupational Experience III | 3.0 | |
| AGR-087 | Diesel Fuel Systems | 3.0 | |
| AGR-088 | Ag Trans & Power Trains | 3.5 | |
| SOS-052 | Workplace Communication/Safety OR | ||
| PSY-271 | Intr/Psychology | 3.0 | |
Semester Totals |
12.5 | ||
| Second Semester | |||
| AGR-089 | Tractor Overhaul | 6.0 | |
| AGR-082 | Advanced Electrical Systems | 3.0 | |
| POS-160 | American National Government | 3.0 | |
| AGR-044 | Supervised Occupational Experience IV | 3.5 | |
Semester Totals |
15.5 | ||
Total Program Hours | 65.0 | ||
| Suggested Electives | |||
| AGR-111 | Intro to Agriculture Software | 2.0 | |
| WLD-040 | Welding Fundamentals | 2.5 | |
| CDL-043 | Dual Credit CDL Theory | 3.5 | |
| CDL-090 | Careers in CDL | 3.0 | |