| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-120 | Composition I * OR | ||
| ENG-098 | Communications I + | 3.0 | |
| AGR-141 | Introduction to Agroecology + | 3.0 | |
| AGR-040 | Agricultural Mathematics + OR | ||
| MAT-116 | General Education Math * | 2.5 | |
| AGR-050 | Soils + OR | ||
| AGR-205 | Intro/Soil Science | 3.5 | |
| AGR-060 | Animal Husbandry + | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| SPE-111 | Intro to Speech Communication OR | ||
| ENG-121 | Composition II * OR | ||
| ENG-099 | Communications II *+++ | 2.0 | |
| CHM-101 | Physical Science II +++ | 3.0 | |
| AGR-111 | Intro to Agriculture Software +++ | 2.0 | |
| AGR-063 | Animal Nutrition +++ | 2.5 | |
| AGR-041 | Supervised Occupational Exp I +++ | 3.5 | |
| AGR-121 | Farm Business Records +++ | 2.5 | |
Semester Totals |
15.5 | ||
| Summer Term | |||
| AGR-042 | Supervised Ocupational Exp II ++++ | 2.5 | |
| AGR-120 | Agriculture Economics ++++ OR | ||
| AGR-207 | Intro/Ag Economics | 3.0 | |
| AGR-145 | Biological Pest Management ++++ | 3.0 | |
Semester Totals |
8.5 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| AGR-143 | Organic Crop Production ++++ | 3.0 | |
| AGR-090 | Principles of Agri Mechanics + | 2.5 | |
| AGR-043 | Supv Occup Exp III + | 3.0 | |
| HRT-201 | Introduction to Horticulture + | 3.0 | |
| PSY-271 | Intr/Psychology OR | ||
| SOS-050 | Human Relations | 2.0 | |
Semester Totals |
13.5 | ||
| Second Semester | |||
| POS-160 | American National Government | 3.0 | |
| HED-178 | Responding to Emergencies | 2.0 | |
| AGR-044 | Supv Occup Exp IV +++ | 3.5 | |
| AGR-123 | Marketing of Ag Products +++ | 2.5 | |
| AGR-124 | Farm Credit and Finance +++ | 2.0 | |
| AGR-163 | Forages and Pasture Management +++ | 2.5 | |
Semester Totals |
15.5 | ||
Total Program Hours | 68.0 | ||