FIRST YEAR | ||
First Semester | Hours | |
AUT-048 | Intro to Automotive Technology +AUT-048This course is a study of chemicals, shop safety and operations, tools and equipment, and careers in automotive technology. Techniques associated with electrical/electronics, heating and air conditioning, engine repair, brakes, steering and suspension, and engine performance will be discussed. | 2.0 |
APT-041 | Applied Mathematics I ORAPT-041Fundamentals of basic arithmetic, calculator usage, simple equations, word problems, algebra, right triangles, charts and graphs. | |
MAT-130 | College Algebra MAT-130Review of the real number system, radicals, equations, and exponents, relations and functions, logarithms, complex numbers, polynomials, and theory of equations. A graphing calculator is required. A graphing calculator is required. Ask instructor for calculator recommendation. | 3.0 |
AUT-051 | Electrical Systems I +AUT-051This course is a study of the principles of electricity and electrical circuit design and diagnosing. Covers battery diagnosis and service. Starting Systems diagnosis and repair will be discussed. | 4.0 |
AUT-050 | Engine Repair +AUT-050This course is a study of engine design, diagnosis, removal, cylinder head and valve train repair. Short block repair, lubricating systems, cooling systems will be discussed and hands on reassembly of the engine is included. | 5.0 |
AUT-080 | Steering and Suspension +AUT-080This course is a study of steering systems, front and rear suspension systems. It also covers basic wheel alignment, diagnosis and repair culminating in complete four wheel computerized alignment. | 4.0 |
Semester Totals |
18.0 | |
Second Semester | ||
--- --- | Social Science Elective --- ---No Description Available | 3.0 |
AUT-053 | Brake Systems +++AUT-053This course is a study of the hydraulic principles of drum, disc, and ABS brake systems. Diagnosis and repair of power assisted, drum, disc, and antilock brake systems will be discussed. | 4.0 |
AUT-052 | Engine Performance I +++AUT-052This course is a study of computerized engine control system operation and diagnosis. Focusing on computer networks, sensors and ignition systems beginning with and building on basic ignition systems and culminating with computerized unit ignition systems. | 5.0 |
ENG-050 | Writing for Industry ORENG-050Students will learn strategies for writing essays, instructions manuals, proposals, reports, career documents as well as deliver oral presentations to prepare them for a profession in industry. Students will practice research strategies by using library resources and the Internet. | |
ENG-098 | Communications I ORENG-098Students will learn the principles of communications by listening, speaking, and writing. Emphasis is placed on communication skills related to the demands of the student's career area. | |
ENG-120 | Composition I ENG-120Students will study the writing process by reading essays that illustrate a variety of rhetorical strategies, analyzing writing tasks and texts, and writing, revising, and editing short essays. | 3.0 |
Semester Totals |
15.0 | |
Summer Term | ||
AUT-054 | Heating and Air Conditioning I * ++++AUT-054A study of heating and air conditioning fundamentals as used on current automobiles, trucks and farm equipment. Practical experience will be provided in diagnosis, repair and service of various types of components. | 3.0 |
AUT-075 | Supervised Occupational Experience * ++++AUT-075Designed to promote on the job experience in automotive technology and applying skills & knowledge learned in the program. The employers & supervising instructors work closely with the student in an off campus job site during the summer session. | 3.0 |
Semester Totals |
6.0 |
SECOND YEAR | ||
First Semester | Hours | |
AUT-059 | Electrical Systems II * +AUT-059This course is a study of diagnosis and repair of the charging and lighting systems. A discussion of accessories, including air bags, gauges, will also be covered. | 4.0 |
AUT-081 | Engine Performance II * +AUT-081This course is a study of fuel and exhaust systems, including TBI, PFI, SFI and direct fuel injection. Diesel fuel injection and turbo-chargers will also be discussed. | 5.0 |
ECO-130 | The American Economy ORECO-130Combines Macroeconomics and Microeconomics and focuses on basic supply and demand analysis, national income accounting, business cycles, inflation, unemployment, fiscal and monetary policy, and international economic problems. | |
ECO-231 | Principles of Economics I (Macro) ORECO-231Focuses on the nature and method of economics, basic supply and demand analysis, national income accounting, business cycles, inflation and unemployment, fiscal policy, money and banking, and monetary policy. | |
ECO-232 | Principles of Economics II (Micro) ECO-232Focuses on free enterprise and the economic functions of government, advanced supply and demand analysis, pricing in competitive/non-competitive markets, and pricing in resource markets. | 3.0 |
COM-111 | Intro to Speech Communication ORCOM-111Focuses on the fundamental principles and methods of selection, analyzing, organizing, developing and communicating information, evidence, and points of view to audiences. | |
COM-200 | Interpersonal Communication COM-200Principles and practices of oral communication emphasizing message formation and delivery, listening, perception, awareness of verbal and non-verbal codes, and managing conflict. | 3.0 |
Semester Totals | 15.0 | |
Second Semester | ||
AUT-076 | Auto Transmissions/Transaxles * +++AUT-076This course is a study of automatic transmissions/transaxles maintenance, diagnosis and adjustment. On board and off board hydraulic control operations and repair are discussed. | 5.0 |
AUT-082 | Manual Dr Train and Axles * +++AUT-082This course is the study of the diagnosis and repair of clutches, manual transmissions, transaxles and differentials. CV joints, drive shafts, front-wheel drive and four-wheel drive operations will be discussed. | 5.0 |
AUT-083 | Engine Performance III * +++AUT-083This course is a study of emission control systems. Individual emission control devices including EGR, PCV, AIR, Particulate Filters, DEF systems, catalytic converters, and spark timing controllers are discussed. | 2.0 |
Semester Totals |
12.0 |
Total Program Hours | 66.0 |