FIRST YEAR | ||
First Semester | Hours | |
APT-041 | Applied Mathematics I APT-041Fundamentals of basic arithmetic, calculator usage, simple equations, word problems, algebra, right triangles, charts and graphs. | 3.0 |
BCT-045 | Plans and Specifications *BCT-045Enables the student to interpret architectural and engineering working drawings and specifications for residential and commercial construction. Incorporates site visits when possible. | 3.0 |
CAD-056 | CAD I *CAD-056Basic Theory of CAD. Student will learn to use a Computer Aided Drafting system to create simple to moderately complex technical drawings. (Repeatable 1 Time) | 2.0 |
BCT-054 | Basic Carpentry I *BCT-054A combination of hands-on experience and classroom activities are utilized to teach the students basic rough carpentry skills including the proper use of tools and modern framing techniques. | 4.0 |
CET-060 | Surveying I CET-060Fundamentals of basic surveying operations such as chaining, leveling and use of the transit and the basic calculations associated with these operations. | 3.0 |
Semester Totals |
15.0 | |
Second Semester | ||
APT-042 | Applied Mathematics II APT-042Offers the student an in-depth study of algebra, geometry and trigonometry including factoring, solving linear systems, volumes, areas and right triangles. | 2.0 |
APT-043 | Applied Mathematics III APT-043Familiarizes the student with the concepts of logarithms, analytical geometry, vectors, and statistics. | 2.0 |
BCT-062 | Architectural Drafting II *BCT-062Emphasis is placed on residential and small commercial design. Problems presented have varied materials and structural systems. Some emphasis is placed on building code requirements. CAD Incorporated. Enables the student to interpret architectural and engineering working drawings and specifications for residential and commercial construction. Incorporates site visits when possible. | 4.0 |
BCT-055 | Basic Carpentry II *BCT-055This course further develops the skills learned in BCT 054 and places more emphases on finishing the interior and exterior of residential construction projects. | 4.0 |
ENG-050 | Writing for Industry ORENG-050Students will learn strategies for writing essays, instructions manuals, proposals, reports, career documents as well as deliver oral presentations to prepare them for a profession in industry. Students will practice research strategies by using library resources and the Internet. | |
ENG-119 | Composition I Pathway ORENG-119Students will study the writing process by reading essays illustrating a variety of rhetorical strategies, analyzing texts, and writing, revising, and editing short essays. Course is for students who have assessed into developmental English, receiving supplemental instruction for course completion. | |
ENG-120 | Composition I ENG-120Students will study the writing process by reading essays that illustrate a variety of rhetorical strategies, analyzing writing tasks and texts, and writing, revising, and editing short essays. | 3.0 |
Semester Totals |
15.0 |
SECOND YEAR | ||
First Semester | Hours | |
BCT-089 | Construction Estimating *BCT-089Prepares students to do quantity take offs on material, equipment and labor estimates for building construction. Enables the student to interpret architectural and engineering working drawings and specifications for residential and commercial construction. Incorporates site visits when possible. | 3.0 |
EET-069 | Residential Wiring I EET-069This course provides students with an understanding of residential wiring. Topics include safety, planning, and installation of residential wiring systems according to the National Electrical Code®. (Repeatable 3 Times) | 3.0 |
HED-179 | Advanced 1st Aid and CPR ORHED-179Studies all phases of advanced first aid and safety. Also includes Cardiopulmonary resuscitation (CPR). Students receive an Advanced First Aid card and a CPR card with the successful completion of the course. | |
SOS-052 | Workplace Communication/Safety SOS-052Provides an understanding of the human mechanism when associated with interpersonal relationship on the job. Emphasis placed on vocational motivation, communication and perception, along with Red Cross CPR/AED/First Aid training to enhance safety and response skills in a workplace emergency. | 3.0 |
CIS-068 | Computer Appl-Special Topics CIS-068Familiarizes the student with a word processing package and a spreadsheet package with emphasis on special topics pertinent to the student population. (Repeatable 3 Times) | 2.0 |
--- --- | Career Elective --- ---No Description Available | 4.0 |
Semester Totals | 15.0 | |
Second Semester | ||
CET-056 | PCC Theory and Design CET-056Discussion of concrete through all stages of design, mix, delivery, placement, and curing with special emphasis on design, proportioning, and field testing. | 2.0 |
BCT-076 | Architectural Design *BCT-076The study of architectural design considerations which influence the energy efficiency of structures. Including project site integration, window orientation, framing techniques, material selection, and HVAC design. Heating and cooling load calculations, labs and computer aided drafting will be utilized. | 4.0 |
BUS-251 | Principles of Management * ORBUS-251Provides an overview of how managers utilize planning, organization, leadership, and control in order to ensure that a firm achieves its goals in the most efficient way possible. | |
BCT-070 | Construction Management BCT-070Designed to give the student an understanding of the duties and responsibilities of the construction manager. Emphasis placed on cost control, scheduling, construction documents and reports. Site visits when possible, computer incorporated. Enables the student to interpret architectural and engineering working drawings and specifications for residential and commercial construction. Incorporates site visits when possible. | 3.0 |
CAD-059 | Special Applications of CAD CAD-059This course is a more in depth study of computer aided design. The student will explore specific architectural and civil applications of CAD and industry requirements using Revit and AutoCad. | 3.0 |
--- --- | Social Science Elective --- ---No Description Available | 3.0 |
Semester Totals |
15.0 |
Total Program Hours | 60.0 |
Suggested Electives | ||
ECO-231 | Principles of Economics I (Macro) ECO-231Focuses on the nature and method of economics, basic supply and demand analysis, national income accounting, business cycles, inflation and unemployment, fiscal policy, money and banking, and monetary policy. | 3.0 |
BUS-151 | Financial Accounting BUS-151A study of the financial statements, the accounting process and the principles and procedures underlying items on the financial statements. | 3.0 |
ESC-100 | Physical Geology ESC-100Physical geology stresses the basic geologic concepts and processes that are responsible for creating and shaping the Earth. Topics covered include: rocks, minerals, volcanoes, earthquakes, stream erosion, wind erosion, glaciers groundwater, Earth interior, plate tectonics and gravity. | 4.0 |
BUS-089 | Small Business Management BUS-089Covers entrepreneurship opportunities and challenges facing small business managers including how to conceptualize a feasible business concept, develop a comprehensive business plan, obtain start-up capital, execute the firm's strategy, and maintain financial and inventory control. | 3.0 |
CAD-057 | CAD II CAD-057This course is a continuation of CAD I (CAD056). Such subjects as Symbol Libraries, Block Attributes, 3 D Design and Solid Modeling. | 3.0 |
TEC-043 | Industrial Safety TEC-043Designed to give the student basic information and procedures concerning industrial safety awareness and accident prevention. | 1.0 |
CET-054 | Soils + Aggregates CET-054A laboratory oriented study of soil and aggregate testing procedures that identify and classify. | 4.0 |
BCT-078 | Architectural S.O.E. BCT-078Enables the student to gain on the job experience in the construction industry. Enables the student to interpret architectural and engineering working drawings and specifications for residential and commercial construction. Incorporates site visits when possible. | 5.0 |
TEC-060 | Analytical Mechanic TEC-060Enables the student to analyze forces acting on structural elements and rigid bodies. The concepts of stress and strain in structural materials is introduced. | 4.0 |