| FIRST YEAR | |||
| First Semester | Hours | ||
| MAT-130 | College Algebra OR | ||
| APT-041 | Applied Mathematics I | 3.0 | |
| TEC-103 | Engineering Graphics | 3.0 | |
| CAD-056 | CAD I | 2.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| APT-042 | Applied Mathematics II AND | ||
| APT-043 | Applied Mathematics III * OR | ||
| MAT-132 | Trigonometry * | 3.0 | |
| CAD-057 | CAD II * | 3.0 | |
| CAD-062 | Introduction to Solidworks | 2.0 | |
| --- --- | Social Science Elective | 3.0 | |
| --- --- | Career Elective | 4.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| CAD-058 | CAD Drafting Systems | 2.0 | |
| CIM-092 | Computer-Aided Manufacturing | 3.0 | |
| CAD-060 | 3D Solid Modeling | 3.0 | |
| PHY-130 | College Physics I OR | ||
| TEC-060 | Analytical Mechanic | 4.0 | |
| SOS-052 | Workplace Communication/Safety | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| MET-084 | Technical Mechanisms | 3.0 | |
| CAD-061 | 3D Parametric Design | 3.0 | |
| CAD-059 | Special Applications of CAD | 3.0 | |
| CIM-060 | CNC Machining | 3.0 | |
| --- --- | Career Elective | 4.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 60.0 | ||
| Suggested Electives | |||
| BCT-062 | Architectural Drafting II | 4.0 | |
| BCT-076 | Architectural Design | 4.0 | |
| CET-081 | CAD for Civil Engineering | 3.0 | |
| CET-082 | Civil Drafting | 3.0 | |
| CIS-063 | 3-D Computer Animation | 3.0 | |
| CIS-092 | Adobe Illustrator | 3.0 | |
| APT-050 | Electrical Principles/Practice | 4.0 | |
| EET-056 | Electronic Circuit Design/Fabrication | 3.0 | |
| MTT-050 | Intro to Machining Procedures | 3.0 | |
| CIM-094 | Computer Integrated Manf | 3.0 | |
| CIM-044 | Industrial Robotics | 2.0 | |
| CAD-075 | Supervised Occupational Exp | 3.0 | |
| TEC-043 | Industrial Safety | 1.0 | |
| ITT-063 | Innovation I | 3.0 | |