FIRST YEAR | ||
First Semester | Hours | |
APT-041 | Applied Mathematics I APT-041Fundamentals of basic arithmetic, calculator usage, simple equations, word problems, algebra, right triangles, charts and graphs. | 3.0 |
CET-060 | Surveying I *CET-060Fundamentals of basic surveying operations such as chaining, leveling and use of the transit and the basic calculations associated with these operations. | 3.0 |
CET-054 | Soils + Aggregates *CET-054A laboratory oriented study of soil and aggregate testing procedures that identify and classify. | 4.0 |
CET-051 | Civil Construction I CET-051Study of civil construction including types of projects, personnel, equipment, materials, and methods. Blue print reading and specification interpretation for heavy construction is also emphasized. | 3.0 |
ENG-050 | Writing for Industry ORENG-050Students will learn strategies for writing essays, instructions manuals, proposals, reports, career documents as well as deliver oral presentations to prepare them for a profession in industry. Students will practice research strategies by using library resources and the Internet. | |
ENG-119 | Composition I Pathway ORENG-119Students will study the writing process by reading essays illustrating a variety of rhetorical strategies, analyzing texts, and writing, revising, and editing short essays. Course is for students who have assessed into developmental English, receiving supplemental instruction for course completion. | |
ENG-120 | Composition I ENG-120Students will study the writing process by reading essays that illustrate a variety of rhetorical strategies, analyzing writing tasks and texts, and writing, revising, and editing short essays. | 3.0 |
Semester Totals |
16.0 | |
Second Semester | ||
APT-042 | Applied Mathematics II APT-042Offers the student an in-depth study of algebra, geometry and trigonometry including factoring, solving linear systems, volumes, areas and right triangles. | 2.0 |
APT-043 | Applied Mathematics III APT-043Familiarizes the student with the concepts of logarithms, analytical geometry, vectors, and statistics. | 2.0 |
CET-056 | PCC Theory and Design *CET-056Discussion of concrete through all stages of design, mix, delivery, placement, and curing with special emphasis on design, proportioning, and field testing. | 2.0 |
CET-057 | Asphalt Theory and Design *CET-057Discussion of asphalt paving from plant to paver with special emphasis on testing and proportioning. | 2.0 |
TEC-045 | Introduction to Drafting TEC-045Presents basic drafting skills and concepts preparatory to advanced drafting and computer-aided drafting courses. Portable drafting instruments will be required. | 2.0 |
CAD-056 | CAD I CAD-056Basic Theory of CAD. Student will learn to use a Computer Aided Drafting system to create simple to moderately complex technical drawings. (Repeatable 1 Time) | 2.0 |
COM-111 | Intro to Speech Communication COM-111Focuses on the fundamental principles and methods of selection, analyzing, organizing, developing and communicating information, evidence, and points of view to audiences. | 3.0 |
Semester Totals |
15.0 | |
Summer Term | ||
CET-076 | Supervised Occupational Exp CET-076Enables the student to gain on the job experience in Civil Engineering Technology. | 5.0 |
Semester Totals |
5.0 |
SECOND YEAR | ||
First Semester | Hours | |
CET-077 | Supervised Occupational Experience CET-077Enables the student to gain on the job experience in Civil Engineering Technology. | 6.0 |
Semester Totals | 6.0 | |
Second Semester | ||
CET-078 | Supervised Occupational Experience CET-078Enables the student to gain on the job experience in Civil Engineering Technology. | 6.0 |
Semester Totals |
6.0 | |
Summer Term | ||
CET-079 | Supervised Occupational Exp CET-079Designed to provide the student with work experience in the field while maintaining contact with an instructor for review and assistance. | 3.0 |
Semester Totals |
3.0 | |
THIRD YEAR | ||
First Semester | Hours | |
TEC-060 | Analytical Mechanic TEC-060Enables the student to analyze forces acting on structural elements and rigid bodies. The concepts of stress and strain in structural materials is introduced. | 4.0 |
CET-062 | Surveying II CET-062Designed to apply the skills learned in Surveying I to practical problems such as closed traverse, area calculations, land surveying, topographic mapping, stadia surveys, and difficult level circuits. | 3.0 |
CIS-068 | Computer Appl-Special Topics CIS-068Familiarizes the student with a word processing package and a spreadsheet package with emphasis on special topics pertinent to the student population. (Repeatable 3 Times) | 2.0 |
CET-052 | Civil Construction II CET-052Familiarizes the student with basic concepts of construction management with special emphasis on contracts, cost estimating, progress scheduling, engineering economics, and quality control. | 3.0 |
CET-082 | Civil Drafting CET-082Focuses on developing the competence in drafting detailed drawings and the basics of Microstation with special emphasis on interpreting field data to produce highway construction drawings and survey drawings. | 3.0 |
Semester Totals |
15.0 | |
Second Semester | ||
--- --- | IAI Social Science Elective --- ---No Description Available | 3.0 |
CET-087 | Hydraulics/Drainage CET-087Fundamentals of statics kinematics and dynamic flow; drainage area and volume of flow calculations. | 3.0 |
CET-064 | Surveying III CET-064Analysis of horizontal and vertical curves, precise control traverses and leveling, and the use of proper surveying coding. Emphasizes the use of total stations, electronic data collection, GPS equipment and engineering software, primarily Microstation. < | 3.0 |
CET-081 | CAD for Civil Engineering CET-081Basic and Advanced use of Microstation Geopak focusing on 3D drawing use and processing. Along with processing and creating data for Terrain models, Proposed and Existing cross sections for plans, and other Civil Engineering applications. | 3.0 |
CET-065 | Data Collection for GIS Mapping CET-065This class is designed to familiarize students with the theory of the global positioning system and data collection methods associated with geographic information systems. | 2.0 |
Semester Totals |
14.0 |
Total Program Hours | 80.0 |