| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-098 | Communications I OR | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| ECE-100 | Intro to Early Childhood Educ | 3.0 | |
| ECE-110 | Child Behavior Management | 3.0 | |
| BIO-120 | Natural Science OR | ||
| BIO-100 | Bio Science I | 3.0 | |
| --- --- | Elective | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ECE-081 | Early Childhood Clinical | 1.0 | |
| ART-165 | Fundamentals of Art OR | ||
| ART-250 | Understanding Art OR | ||
| MUS-229 | Understanding Music | 3.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| SPE-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Elective | 2.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| ECE-095 | Creative Activities/Children | 4.0 | |
| ECE-051 | Infant/Toddler Environment | 3.0 | |
| SOC-280 | Introduction to Sociology | 3.0 | |
| PSY-274 | Child Development | 3.0 | |
| ECE-102 | Health/Safety/Nutri/Yng Child | 3.0 | |
| HED-178 | Responding to Emergencies | 2.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| ECE-083 | Instructional Methods | 3.0 | |
| ECE-087 | Organization/Mgt of Preschools | 3.0 | |
| PED-172 | Bsc Act Elem/Sec Child | 2.0 | |
| ECE-120 | Field Experience Seminar (Module 2) * | 1.0 | |
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
| ECE-125 | Field Experience * | 4.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 64.0 | ||