| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-098 | Communications I OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I * | 3.0 | |
| BIO-100 | Bio Science I OR | ||
| BIO-120 | Natural Science | 3.0 | |
| SOC-280 | Introduction to Sociology | 3.0 | |
| ECE-100 | Intro to Early Childhood Educ | 3.0 | |
| ECE-110 | Child Behavior Management | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| COM-111 | Intro to Speech Communication | 3.0 | |
| ART-165 | Fundamentals of Art | 3.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
| ECE-102 | Health/Safety/Nutri/Yng Child | 3.0 | |
| PSY-271 | Intr/Psychology OR | ||
| HIS-153 | History/Culture of Third World | 3.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| SOS-052 | Workplace Communication/Safety | 3.0 | |
| PSY-274 | Child Development | 3.0 | |
| ECE-051 | Infant/Toddler Environment | 3.0 | |
| ECE-095 | Creative Activities for Children | 4.0 | |
| ECE-081 | Early Childhood Clinical | 1.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
| PED-172 | Bsc Act Elem/Sec Child | 2.0 | |
| ECE-083 | Instructional Methods | 3.0 | |
| ECE-087 | Organization/Mgt of Preschools | 3.0 | |
| ECE-125 | Field Experience | 4.0 | |
| ECE-120 | Field Experience Seminar | 1.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 60.0 | ||