| FIRST YEAR | |||
| First Semester | Hours | ||
| MCS-040 | Health Information for Professionals OR | ||
| MCS-042 | HIT Applications I | 3.0 | |
| MCS-041 | Medical Office Terminology | 3.0 | |
| BIO-050 | Basic Anatomy & Physiology | 4.0 | |
| MCS-050 | Principles of CPT Coding OR | ||
| MCS-070 | =Principles of ICD-10-PCS | 3.0 | |
| MCS-051 | Math for Medical Coders | 2.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| MCS-055 | Principles of ICD-10-CM Coding OR | ||
| MCS-071 | Inpatient Coding | 3.0 | |
| AHE-044 | Pathophysiology | 3.0 | |
| MCS-057 | Quality Improvement in Healthcare OR | ||
| MCS-060 | Medical Ins Reimbursement | 3.0 | |
| MCS-092 | Health Information and the Law OR | ||
| MCS-093 | Medical Record Documentation | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| MCS-050 | Principles of CPT Coding OR | ||
| MCS-070 | Principles ICD10PCS Coding | 3.0 | |
| AHE-057 | Pharmacology for Coders | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| MCS-040 | Health Information for Professionals OR | ||
| MCS-042 | HIT Applications I | 3.0 | |
| ENG-095 | Business English OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| MCS-055 | Principles of ICD-10-CM Coding OR | ||
| MCS-071 | Inpatient Coding | 3.0 | |
| BUS-141 | Business Communications | 3.0 | |
| MCS-057 | Quality Improvement in Healthcare OR | ||
| MCS-060 | Medical Ins Reimbursement | 3.0 | |
| MCS-092 | Health Information and the Law OR | ||
| MCS-093 | Medical Record Documentation | 3.0 | |
| MCS-043 | HIT Applications II | 2.0 | |
| MCS-098 | Medical Coding Capstone | 1.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 60.0 | ||