| FIRST YEAR | |||
| First Semester | Hours | ||
| CIS-160 | Practical Software Applications | 3.0 | |
| MCS-040 | Health Information for Professionals | 3.0 | |
| BIO-050 | Basic Anatomy & Physiology | 4.0 | |
| MCS-041 | Medical Office Terminology | 3.0 | |
| ENG-095 | Business English | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| AHE-044 | Pathophysiology | 3.0 | |
| AHE-057 | Pharmacology for Coders | 3.0 | |
| MCS-050 | Principles of CPT Coding | 3.0 | |
| MCS-055 | Principles of ICD-10-CM Coding | 3.0 | |
| BUS-063 | Medical Transcription * | 1.0 | |
| BUS-084 | Adv Medical Transcription * | 1.0 | |
| AHE-055 | Math for Meds | 2.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| MCS-065 | Adv CPT Coding and Modifiers * | 3.0 | |
| MCS-070 | Advanced ICD-10-CM Coding * | 3.0 | |
| MCS-068 | Medical Management and Ethics * | 3.0 | |
| MCS-091 | Healthcare Statistics * | 3.0 | |
| MCS-056 | Credentialing/Emerging Coding * | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| MCS-092 | Medical Records and the Law * | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| MCS-060 | Medical Ins Reimbursement | 3.0 | |
| BUS-141 | Business Communications | 3.0 | |
| MCS-075 | Hospital-Med Coding Internship * OR | ||
| MCS-085 | Hospital Coding Certification Prep * | 1.0 | |
| MCS-080 | Clinic-Med Coding Internship * OR | ||
| MCS-090 | Clinic Coding Certification Prep * | 1.0 | |
Semester Totals |
14.0 | ||
Total Program Hours | 61.0 | ||